Home

Krwawić Zwodniczy Bakteria clv3 marker Amazon biust Wnikliwe Lekarstwo

A Quantitative and Dynamic Model for Plant Stem Cell Regulation | PLOS ONE
A Quantitative and Dynamic Model for Plant Stem Cell Regulation | PLOS ONE

Plant stem cells are accumulated in the mp clv3 double mutant a, Top... |  Download Scientific Diagram
Plant stem cells are accumulated in the mp clv3 double mutant a, Top... | Download Scientific Diagram

Dynamic expression reveals a two-step patterning of WUS and CLV3 during  axillary shoot meristem formation in Arabidopsis. | Semantic Scholar
Dynamic expression reveals a two-step patterning of WUS and CLV3 during axillary shoot meristem formation in Arabidopsis. | Semantic Scholar

WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in  Arabidopsis | Nature Communications
WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in Arabidopsis | Nature Communications

Stem-Cell Homeostasis and Growth Dynamics Can Be Uncoupled in the  Arabidopsis Shoot Apex | Science
Stem-Cell Homeostasis and Growth Dynamics Can Be Uncoupled in the Arabidopsis Shoot Apex | Science

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell

Using quantitative methods to understand leaf epidermal development |  Quantitative Plant Biology | Cambridge Core
Using quantitative methods to understand leaf epidermal development | Quantitative Plant Biology | Cambridge Core

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

Robust control of floral meristem determinacy by position-specific  multifunctions of KNUCKLES | PNAS
Robust control of floral meristem determinacy by position-specific multifunctions of KNUCKLES | PNAS

Expression of CLV3, WUS, and STM in SAMs of Col and big-m. a Relative... |  Download Scientific Diagram
Expression of CLV3, WUS, and STM in SAMs of Col and big-m. a Relative... | Download Scientific Diagram

Dynamic expression reveals a two-step patterning of WUS and CLV3 during  axillary shoot meristem formation in Arabidopsis. | Semantic Scholar
Dynamic expression reveals a two-step patterning of WUS and CLV3 during axillary shoot meristem formation in Arabidopsis. | Semantic Scholar

clv3-2 mutant showed a prolonged life span of IM. (A) Morphological... |  Download Scientific Diagram
clv3-2 mutant showed a prolonged life span of IM. (A) Morphological... | Download Scientific Diagram

Horticulturae | Free Full-Text | Transcriptome Analysis Identifies  Downstream Genes of CLAVATA3 in Tomato
Horticulturae | Free Full-Text | Transcriptome Analysis Identifies Downstream Genes of CLAVATA3 in Tomato

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | Nature Plants
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | Nature Plants

Dependence of CLV3 expression on WUS and STM . A, GUS-stained heart... |  Download Scientific Diagram
Dependence of CLV3 expression on WUS and STM . A, GUS-stained heart... | Download Scientific Diagram

Robust control of floral meristem determinacy by position-specific  multifunctions of KNUCKLES | PNAS
Robust control of floral meristem determinacy by position-specific multifunctions of KNUCKLES | PNAS

Localisation of key stem cell regulators in the SAM. a Schematic... |  Download Scientific Diagram
Localisation of key stem cell regulators in the SAM. a Schematic... | Download Scientific Diagram

The sequence flanking the N-terminus of the CLV3 peptide is critical for  its cleavage and activity in stem cell regulation in Arabidopsis | BMC  Plant Biology | Full Text
The sequence flanking the N-terminus of the CLV3 peptide is critical for its cleavage and activity in stem cell regulation in Arabidopsis | BMC Plant Biology | Full Text

Connecting the paths in plant stem cell regulation: Trends in Cell Biology
Connecting the paths in plant stem cell regulation: Trends in Cell Biology

Plant Stem Cell Signaling Involves Ligand-Dependent Trafficking of the  CLAVATA1 Receptor Kinase - ScienceDirect
Plant Stem Cell Signaling Involves Ligand-Dependent Trafficking of the CLAVATA1 Receptor Kinase - ScienceDirect

Sugar Signaling Induces Dynamic Changes during Meristem Development in  Arabidopsis | bioRxiv
Sugar Signaling Induces Dynamic Changes during Meristem Development in Arabidopsis | bioRxiv

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

Nitric oxide controls shoot meristem activity via regulation of DNA  methylation | Nature Communications
Nitric oxide controls shoot meristem activity via regulation of DNA methylation | Nature Communications

Sugar Signaling Induces Dynamic Changes during Meristem Development in  Arabidopsis | bioRxiv
Sugar Signaling Induces Dynamic Changes during Meristem Development in Arabidopsis | bioRxiv